tangless thread insert coils inserts

We're here to help:

Easy ways to get the answers you need.

Share us:
  • tangless thread insert coils inserts
  • tangless thread insert coils inserts
  • tangless thread insert coils inserts
  • tangless thread insert coils inserts

 All International standard Metric/UNC/UNF tangless thread inserts can be manufactured in my own factory with qualified quality and competitive price.

Features

1. can be installed in both directions

2. Installation handle without punch

3. High strength, precision.

4. High tensile strength, difficult to loosen.

Size
规格
Serial number
序号号码
OD--Free Coil
(Outer Diameter)
外径
NC(Number of Coils)圈数 Normal Delivery
PC 1D PC 1.5D PC 2D PC 2.5D PC 3D
Free Running Self-locking Min Max Min Max Min Max Min Max Min Max Min Max Min Outer Diameter
M2-0.40 2TLF 2TLF 2.5 2.7 2.6 3.3 3 5.7 5.2 8.1 7.4 10.5 9.6 13 11.8 2.7±0.1
M2.5-0.45 2.5TLF 2.5TLF 3.1 3.7 3.4 3.8 3.1 6.5 5.2 9.2 7.4 11.9 9.5 14.6 11.7 3.3±0.1
M3-0.50 3TLF 3TLL 3.6 4.4 4 4.3 3.4 7.2 5.8 10.1 8.2 13.1 10.5 16 12.9 3.8±0.1
M4-0.70 4TLF 4TLL 4.9 5.6 5.2 4 3.4 6.8 5.7 9.6 8.1 12.3 10.5 15.1 12.8 5.1±0.1
M5-0.80 5TLF 5TLL 6.0  6.8 6.4 4.5 3.9 7.6 6.5 10.6 9.2 13.7 11.8 16.7 14.4 6.3±0.1
M6-1.00 6TLF 6TLL 7.2 8.0  7.6 4.3 3.8 7.2 6.4 10.1 9.1 13.1 11.7 16 14.3 7.6±0.1
M7-1.00 7TLF 7TLL 8.2 9.2 8.7 5.3 4.6 8.7 7.7 12.1 10.7 15.6 13.7 19 16.7 8.7±0.1
M8-1.25 8TLF 8TLL 9.5 10.4 9.9 4.7 4.2 7.8 7.1 10.9 9.9 14.1 12.8 17.2 15.6 9.8±0.1
M10-1.50 10TLF 10TLL 11.8 12.5 12.2 4.9 4.6 8.2 7.7 11.5 10.8 14.7 13.8 18 16.9 12.1±0.1
M10-1.25 10TLFF 10TLLF 11.7 12.7 12.2 6.1 5.6 10 9.2 13.8 12.7 17.7 16.3 21.5 19.8 12.1±0.1
M12-1.75 12TLF 12TLL 14.1 15.0  14.6 5.1 4.8 8.5 7.9 11.9 11.1 15.2 14.2 18.6 17.3 14.4±0.1
M12-1.50 12TLFF1 12TLLF1 14.1 15.2 14.6 6.1 5.6 10 9.2 13.8 12.7 17.7 16.2 21.5 19.8 14.4±0.1
M12-1.25 12TLFF2 12TLLF2 13.8 15.0  14.4 7.7 7.0  12.4 11.2 17.0  15.5 21.6 19.7 26.3 23.9 14.3-14.45
M14-2.00 14TLF 14TLL 16.4 17.4 16.9 5.3 5.0  8.7 8.2 12.1 11.4 15.6 14.6 19.0  17.9 16.8±0.1
M14-1.50 14TLFF1 14TLLF1 16.1 17.3  16.7 7.5 6.9 12.0  11.1 16.5 15.3 21.0  19.4 25.5 23.6 16.8±0.1
M14-1.25 14TLFF2 14TLLF2 15.8 17.0  16.4 9.3 8.6 14.7 13.6 20.2 18.6 25.6 23.6 31.0  28.6 16.4±0.1
M16-2.00 16TLF 16TLL 18.4 19.6 19.0  6.3 5.9 10.2 9.5 14.2 13.2 18.1 16.9 22.0  20.5 19±0.1
M16-1.50 16TLF1 16TLL1 18.1 19.6  18.9 8.8 8.0  13.9 12.8 19.1 17.5 24.3 22.3 29.4 27.0  19±0.1
6-32 6/32TLF 6/32TLF 0.177 0.193 0.185 2.7 2.4 4.8 4.3 7.0  6.2 9.1 8.2 11.2 10.1 4.6±0.1
10-32 10-32TLF 10-32TLL 0.233 0.256 0.244 4.3 3.8 7.2 6.4 10.1 9.0  13.0  11.6 15.9 14.2 6.1±0.1
8-32 8-32TLF 8-32TLL 0.203 0.22 0.211 3.5 3.2 6.1 5.5 8.6 7.8 11.2 10.1 13.7 12.4 5.3±0.1
1/4-20 UNC5/16TLF UNC1/4TLL 0.312 0.33 0.321 3.3 3.1 5.7 5.3 8.1 7.6 10.5 9.9 13.0  12.1 8.0±0.1
5/16-18 UNC5/16-18TLF UNC5/16-18TLL 0.381 0.4 0.39 3.9 3.7 6.7 6.3 9.5 8.9 12.2 11.5 15.0  14.1 9.75±0.1
3/8-16 UNC3/8-16TLF UNC3/8-16TLL 0.452 0.472 0.462 4.3 4.1 7.2 6.8 10.1 9.6 13.1 12.4 16.0  15.2 11.7±0.1
1/2-13 UNC1/2-13TLF UNC1/2-13TLL 0.594 0.622 0.608 4.8 4.5 8.0  7.5 11.1 10.6 14.3 13.6 17.5 16.6 15.25±0.1
2TL= M2 TailLess Insert, F=Free Running / L=Locking
10TLFF= M10 TailLess Insert, F=Fine Running ,F = Pitch= Fine size /F1=Fine Fine size



Send inquiry

Email:eric@cncsprings.com sales@cncsprings.com
TEL: 0086-15736938801               0086-15736938801

Your Name :
Your Skype/Tel :
*Your Mail :
Your Company :
Your Country :
* Inquiry :

Categories

We're here to help

Please complete the fields below and we will respond to your inquiry within 24 hours.
008615736938801
008615736938801